FLORIDA CEMETERIES
Okaloosa County
SUBMITTED BY: Peggy Chesteen at
pchesteen@ala.web.com
Last Name | First Name | Date-Birth | Date-Death | Cemetery # |
---|---|---|---|---|
STEWART | Mary | 1826 |
|
17 |
STEELE | Joseph | 1823 |
|
17 |
STEELE | William | 1851 | 1924 | 17 |
STEELE | Elizabeth | 1849 | 1944 | 17 |
MALLORY | Joseph | Nov 15, 1905 | Feb 7, 1979 | 17 |
STEELE | Estelle King | Oct 26 1909 |
|
17 |
STEELE | Marannice | July 1 1933 | July 29 1934 | 17 |
DAVIDSON | Moses H | Aug 12 1849 | July 20 1927 | 17 |
DAVIDSON | Amanda Steele | July 7 1859 | March 17 1923 | 17 |
ELLIS | Edison L | Dec 13 1926 | March 29 1939 | 17 |
ELLIS | Robert L | June 29 1896 | April 13 1975 | 17 |
ELLIS | Carlie E | May 27 1899 | Dec 29 1976 | 17 |
ELLIS | James E | May 27 1899 | Sept 29 1976 | 17 |
ELLIS SR | James D | May 18 1928 | Jan 3 2001 | 17 |
TUCKER | James B | July 8 1871 | Oct 13 1932 | 17 |
TUCKER | Carrie D | Aug 28 1871 | Aug 28 1941 | 17 |
TUCKER | C | 1800's not plain |
|
17 |
TUCKER |
|
1875 | 1894 | 17 |
DAVIS | Mary G | Oct 18 1851 | March 16 1931 | 17 |
DAVIS | J A Aron | Sept 28 1886 | April 5 1921 | 17 |
DAVIS | Eliza A | Sept 19 1839 | Aug 29 1918 | 17 |
DAVIS | Alfred B | 1827 | 1899 | 17 |
DAVIS | Lucy Garrett | 1832 | 1883 | 17 |
DAVIS | Earivanah | Oct 30,1858 | Oct 24 1923 | 17 |
DAVIS | Lucy Ann S | dec 25 1860 | Jan 19 1925 | 17 |
CUTTS |
William Curtis Son of W.J. & M.L. Cutts |
Nov 26 1889 | Nov 26 1917 | 17 |
CUTTS | W. J. | Dec 19 1865 | June 26 1925 | 17 |
CUTTS | Mary L. | April 30 1869 | Oct 4 1944 | 17 |
CUTTS | Porter I | Sept 17 1907 | Dec 18 1944 | 17 |
STEELE | Sara Evelyn | Dec 22 1886 | Oct 14 1968 | 17 |
STEELE | Ira Eugene | Aug 4 1890 | March 10 1984 | 17 |
PATE | Maggie Steele | Nov 3 1881 | Oct 15 1982 | 17 |
STEELE | Gillon Gilbert | March 10 1896 | Sept 18 1996 | 17 |
FARLEY | Cathon S | May 20 1888 | Aug 28 1953 | 17 |
CUTTS | Nancy A | April 3 1870 | Jan 16 1936 | 17 |
STEELE | Edward S | May 3 1857 | Feb 14 1928 |
17 |
STEELE | Amanda Baggett | Nov 18 1860 | July 5 1917 |
17 |
STEELE | 4 infants |
Of Amanda
Baggett Steele & Edward S. Steele |
|
17 |
DAVIS | Infant daughter of Mary C Davis | 1899 |
|
17 |
CAMPBELL | R A | April 26,1864 | April 8 1927 |
17 |
CAMPBELL | Anna Steele | July 8 1863 | Jan 16 1894 |
17 |
CAMPBELL | infant of J.W. & Anna Campbell | Aug 21 1911 | Aug 29 1911 | 17 |
ROGERS |
Clinton G. Infant of Mr and Mrs T.C. Rogers |
Jan 26 1920 |
|
17 |
ROGERS | Della Davis | June 1 1889 | May 3 1960 | 17 |
BOYKIN | Gladis Rogers | July 27 1917 | no dates | 17 |
BOYKIN | Charles Leonard | Sept 16 1912 | Feb 2 1991 | 17 |
DAVIS |
Danny Lee (Infant) |
Feb 9 1952 | Feb 9 1952 | 17 |
DAVIS | Virgil E | Aug 17 1944 | May 22 1960 | 17 |
WALKER | Dorene | May 13 1915 | June 17 1987 | 17 |
WALKER | Cecil | Oct 2 1913 | Dec 15 1997 | 17 |
KENNINGTON | Lular | Aug 5 1874 | Jan 26 1960 | 17 |
DAVIS | Annie E | Feb 14 1880 | May 13 1956 | 17 |
DAVIS | James M | Aug 27 1854 | June 6 1938 | 17 |
DAVIS | S C | Jan 15 1854 | July 27 1935 | 17 |
DAVIS | Clarence G | Aug 24 1902 | Aug 14 1917 | 17 |
DAVIS | Ida F | March 25 1881 | Jan 14 1912 | 17 |
DAVIS | Burnice M | July 3 1905 | Jan 17 1917 | 17 |
DAVIS | James A | April 16 1876 | Feb 15 1903 | 17 |
STEELE | Elizabeth | June 9 1829 | Sept 30 1915 | 17 |
STEELE |
Gillis son of Edward and Amanda Steele |
1898 | 1903 | 17 |
EVANS | Earl | June 19 1889 | May 12 1965 |
17 |
EVANS | Lelia A | April 26 1891 | Oct 1 1976 |
17 |
STEELE |
Willie Eugene "on of Allen W and Nettie Steele" |
May 13 1932 | Sept 22 1934 | 17 |
DONALDSON | James F | Sept 18 1888 | April 4 1962 | 17 |
DONALDSON | Lula M | Dec 15 1880 | May 19 1964 | 17 |
STEWART | Earl | Nov 5 1921 | Sept 20 1994 | 17 |
STEWART | Lucille | Aug 13 1928 | no death date | 17 |
SPIVEY | Chesley Lee | Aug 3 1905 | July 23 1974 | 17 |
SPIVEY | Mary Frances | June 20 1912 | June 16 1969 | 17 |
MAJORS | Luther Mack | Sept 27 1916 | Feb 6 1982 | 17 |
HENDERSON | Charles E | March 17 1912 | March 18 1982 | 17 |
HENDERSON | Beatrice Spivey | Nov 24 1915 | June 9 1981 | 17 |
WILSON | Sandra Faye | Nov 11 1946 | April 6 1996 | 17 |
HAYES | Avis Juanita | Sept 12 1927 | no death | 17 |
SPIVEY | Isaac | Aug 15,1891 | Jan 31 1960 | 17 |
SPIVEY | Lillian | Dec 5 1898 | Aug 30 1992 | 17 |
SPIVEY | Ralph R | Dec 18 1922 | Nov 25 1974 | 17 |
BABY BUSH |
Infant grave
Baby Bush |
|
No dates |
17 |
MC INTOSH | Coy | Sept 10 1891 | May 3 1975 | 17 |
MC INTOSH | Cora | July 11 1894 | Oct 11 1965 | 17 |
MC INTOSH |
Peggy "daughter of Grace and M.C. Mc Intosh |
March 22 1946 | March 22 1946 | 17 |
BRIDGES | Evie Davis | Jan 31 1890 | Nov 18 1962 | 17 |
BRIDGES | Vera A | April 11 1901 | June 14 1985 | 17 |
ROGERS | Jeremy Lynn | Oct 12 1976 | Oct 14 1976 | 17 |
FORTUNE | Johnny | Oct 30 1928 | Nov 28 2001 | 17 |
FORTUNE | Faith | June 29 1933 |
|
17 |
FORTUNE | M Allen | Aug 23 1896 | Aug 5 1973 | 17 |
FORTUNE | Eunice E | July 2 1902 | Oct 2 1986 | 17 |
CHRISTAIN | Sharon | Aug 15 1967 | Nov 22 2001 | 17 |
RUSSELL | Phillip Wayne | March 8 1944 | July 10 1999 | 17 |
RUSSELL | Clifton L | jJan 7 1913 | Dec 21 1982 | 17 |
RUSSELL | Annie Mae | Jan 31 1913 |
|
17 |
STEELE | E Louise | March 24 1908 | May 29 1992 | 17 |
STEELE | Bertha L | Feb 25 1897 | Nov 30 1992 | 17 |
STEELE | Ella Nora | Dec 15 1874 | June 11 1963 | 17 |
STEELE | James D | nov 10 1869 | sept 30 1941 | 17 |
RUSSELL | Lonnie Steele | jan 10 1947 | jan 18 1947 | 17 |
RUSSELL | Wanda Faye | oct 25 1941 | jan 7 1947 | 17 |
RUSSELL | Merwyn Cliffton | aug 25 1940 | aug 27 1940 | 17 |
STEELE |
4 infants J.D.
and E.N. Steele hard to read |
|
|
17 |
STEELE |
Bunny "son of J.S. and M.C. Steele |
feb 2 1907 | jan 2 1908 | 17 |
STEELE | John S | march 5 1867 | aug 19 1925 | 17 |
STEELE | Clemc | april 1869 | feb 1930 | 17 |
STEELE |
Sandra Kay INFANT |
aug 8 1949 | 17 | |
STEELE | Snowie Ruth | feb 15 1899 | jan 22 1971 | 17 |
STEELE | Greeley | aug 29 1909 | dec 17 1991 | 17 |
STEELE | Dessie L | feb 18 1915 | dec 16 2001 | 17 |
STEELE | Benny L | feb 3 1905 | march 18 1972 | 17 |
STEELE | Audrey L | sept 4 1909 | march 9 1998 | 17 |
DAVIS | Stella | april 17 1919 | march 6 1938 | 17 |
DAVIS | Vergil | feb 28 1906 | july 2 1927 | 17 |
DAVIS | E A | feb 2 1882 | may 7 1934 | 17 |
DAVIS | Josephine Davidson | april 5 1883 | aug 20 1920 | 17 |
DAVIS |
"infant son of
E.A.and JED Davis" |
may 12 1907 | may 12 1907 | 17 |
LAW |
"infant of H.W.
and M Law" |
Aug 20 1898 | ||
LAW | Mary J | july 29 1875 | jan 4 1899 | |
LAW | Susie | june 23 1896 | dec 3 1909 | |
HART | Morning | jan 6 1843 | jan 20 1913 | |
LEWIS | JT | feb 9 1873 | oct 9 1894 | |
WILKINSON |
Ittea "daughter of Thomas Wilkinson" |
1880 | 1880 | |
HART | C l |
No Dates |
|
|
BAGGETT | Clarkey | july 15 1825 | feb 27 1897 | |
FRANKLYN | Wyatt | april 20 1811 | sept 1 1865 | |
DAVIS |
Martha J. wife of W.A. Davis |
|||
BLACKMON | Barette J | april 3 1853 | aug 8 1876 | |
BAGGETT | David | oct 14 1855 | oct 4 1859 | |
BAGGETT | Daniel B | aug 17,1858 | sept 9 1865 | |
BAGGETT | Mozell dola |
|
|
|
CAMPBELL | Flora |
1792 age 77 yrs old born 1792 |
Aug 22 1869 | |
HENDRIETH | Birthia | april 1895 | 1899 | |
HAPPE | I .H. | sept 15 1871 |
Can not read
the letters on this grave |
|
FOWLER | J .A. | may 16 1857 | nov 29 1911 | |
HART | Caroline | |||
HART | Mary | |||
HART | Andrew W. | jan 2 1890 | jan 1 1926 | |
HART | Jesse E | june 27 1886 |
|
|
HART | William D | jan 26 1888 | june 16 1905 | |
HART | John D | june 14 1881 | june 6 1889 | |
HART | Sarah Gertman | aug 16 1814 | dec 20 1901 | |
GARMENT | J H | march 29 1808 | april 12 1884 | |
HORNE |
JOAB "Chochachie Bay chapter DAR Revolutionary War" |
dec 30 1753 | july 28 1840 | |
MC CARY | Mary E | march 16 1876 | feb 20 1900 | |
MC CARY | Samiel F |
age 89 yrs old |
may 13 1901 | |
HEARN | Flora Catharine | april 16 1880 | nov 3,1910 | |
HEARN | William C | aug 5 1872 | oct 24 1924 | |
HART | Sarah A | 1844 | 1920 | |
HART | Thomas J | 1844 | 1936 | |
HART | Levon | 9/28/34 | 3/11/35 | |
HART | Mozell | 1923 | 1933 | |
HUTTO |
Sarah G "Daughter of W.F. and M. J. Helms" |
Nov 11 1889 | May 26 1914 | |
HUTTO |
Ruthie M. dau. of S.D. and Sarah Hutto |
Sept 1 1911 | March 2 1912 | |
HELMS | WE | july 27 1849 | jan 14 1928 | |
HELMS | Martha | march 24 1869 | dec 9 1931 | |
HELMS | Mary | aug 15 1880 | jan 3 1915 | |
HELMS | AJ | oct 16 1884 | june 5 1906 | |
HELMS | Nancy E | june 17 1872 | april 11 1908 | |
HELMS | Infant | nov 6 1910 | nov 10 1910 | |
HELMS | Vera Rae | oct 27 1911 | nov 30 1912 | |
SMITH | Amanda E Post | may 8 1834 | may 20 1910 | |
SMITH | Archivald | aug 16 1825 | oct 30 1909 | |
COOK | Martha S | aug 21 1874 | aug 28 1912 | |
HELMS |
Infant Son of Samiel R. and Leila B. Helms |
no dates | ||
HELMS | Samiel R | aug 21 1875 | nov 10 1916 | |
HELMS | Jesse | dec 22 1909 | aug 29 1917 | |
MILLIGAN | Claude | may 3 1897 | dec 6 1969 | |
MILLIGAN | Sarah | sept 18 1869 | dec21 1964 | |
MILLIGAN | James S | jan 30 1865 | dec 30 1908 | |
RICHBOURG | DR WL | april 4 1826 | dec 28 1896 | |
RICHBOURG | Mrs MA | march 30 1824 | jan 23 1887 | |
HELMS | Mary Sue Ann | no dates | ||
HELMS | Richard Hamilton | no dates | ||
HELMS | Mary Melissa | no dates | ||
HELMS | Samuel | no dates | ||
SOWELL | Nancy A | may 25 1864 | aug 20 1893 | |
SOWELL | Lewis L | 1807 | 1877 | |
MONROE | Nancy Ann | july 26 1863 | july 27 1910 | |
MILLIGAN | Ed J Thorton | march 10, 1901 | july 1 1902 | |
MOORE | R C | oct 7 1843 | may 3 1902 | |
MOORE | Georgia Ann | feb 19 1893 | july 21 1894 | |
STEELE |
Ader Henderson wife of P.M. Steele |
no date | oct 8 1918 | |
STEELE |
Alex son of P.M. and A.D. Steele |
Dec 26 1904 |
Oct 10 1918 (note he died 2 days after his mother) |
|
MOORE | John | Oct 1884 | 1898 | |
MOORE |
no other
information |
1824 | 1879 | |
STEELE |
Willie Mae daughter of P.M. and A.D. Steele |
Aug 19 1905 | Nov 15 1911 | |
STEELE | E C Hart | aug 10 1862 | jan 26 1896 | |
HART | Littleton | aug 31 1833 | dec 23 1887 | |
HART | Margaret J Moore | july 5 1833 | aug 3 1870 | |
MADDEN | General James | feb 20 1914 | oct 20 1915 | |
BARROW | lucennie | may 15 1862 | july 27 1944 | |
BARROW | J Jesse | dec 19 1857 | nov 16 1932 | |
BARROW | M Rebecca | oct 12 1841 | aug 9 1911 | |
BARROW | Richmond | jan 1 1813 | july 7 1896 | |
BARROW | Martha | dec 26 1821 | nov 8 1874 | |
BARROW | Flora | march 27 1869 | sept 1 1893 | |
BARROW | Ellen | jan 16 1900 | feb 28 1901 | |
BARROW |
infant son of
RJ and Sarah Barrow |
no dates | ||
HUGGINS |
James (son of C.M. and N.R. Huggins) |
jan 22 1875 | oct 11 1875 | |
GASKINS | J. M. | July 15 1856 |
|
|
GASKINS | Lydia | april 26 1830 | june 27 1921 | |
HART | W.M. |
Member of the
Indian War of 1836 |
||
HART | Ruben |
|
about 1875 | |
HART | Nellie Lamb |
no dates |
||
HARSEY | Daniel |
no dates |
||
STEWART | Andrew J | aug 4 1848 | oct 1 1872 | |
STEWART | Harriet | march 1 1827 | aug 25 1877 | |
STEWART | Douglas | nov 3 1824 | aug 9 1888 | |
HART |
Esery Eugene Infant of J.A. and F.L. Hart |
aug 21 1899 | dec 1 1899 | |
KING | William C | nov 15 1822 | jan 22 1894 | |
KING | Roseda | may 28 1829 | april 23 1897 | |
DIXON |
Ann E "Wife of A.B. Dixon" |
58 yrs old 5 months and 29 days | Feb 21 1893 | |
DIXON | A.B. | March 17 1894 | no dates | |
BARNHILL |
Infant Dau. of S.A. and J.L. BarnHill |
5/18/91 | Oct 12 1892 | |
DAVIDSON | James | june 21 1891 | dec 8 1893 | |
JOHNSON | Hiram Steve | feb 27 1952 | june 22 1995 | |
WARREN | Linda Sue | aug 28 1953 | nov 24 1989 | |
COLLINSWORTH | William L | march 8 1914 | june 7 1999 | |
COLLINSWORTH | Pearleen | Oct 21 1923 | no dates | |
COLLINSWORTH | Mandy | Nov 16 1941 |
|
|
GARRETT | Cennie | July 11 1886 | June 18 1971 | |
BARROW | Eli | 1900 |
1977 World War II |
|
MADDEN | John Olen | Dec 9 1921 | July 31 1992 | |
MADDEN | Nena Lee | Oct 27 1923 | Sept 30 2003 | |
MADDEN | Baby | Oct 21 1968 | ||
MADDEN | James Bartow | Jan 28 1886 | July 28 1964 | |
MADDEN | Henrietta Barrow | Feb 26 1885 | Nov 4 1962 | |
BARNS |
Anthony Infant |
Feb 11 1974 | ||
DAVIDSON | Louis W | Nov 1 1918 | no dates | |
DAVIDSON | Olee A | April 10 1920 | ||
DAVIDSON | Wanda Sue | Feb 10 1956 | Feb 11 1956 | |
HOWELL | Alex | June 9 1892 | July 14 1926 | |
HOWELL | Annie | Aug 28 1894 | March 7 1974 | |
HOWELL | Olen M | Sept 20 1917 | June 8 1991 | |
HOWELL | Audie H | Aug 29 1929 | ||
PARKER | Aldean J | March 7 1921 | ||
PARKER | G Edwin | Aug 27 1914 | Nov 22 2000 | |
BARROW |
No First Names
or dates |
|||
BARROW | Reuben J | Oct 18 1904 | Nov 8 1978 | |
BARROW | Lillie A | Aug 7 1905 | Sept 24 2000 | |
BARROW | Jesse J | Oct 21 1892 | July 6 1978 | |
BARROW | Alma B | July 26 1897 | April 24 1981 | |
BARNES | Argle | Aug 17 1921 | May 26 1993 | |
BARNES | Wilene | Aug 24 1923 | ||
BARROW | Glenwood | Dec 13 1925 | Feb 9 1996 | |
BARROW | Doris Batson | May 18 1931 | Dec 27 1997 |