The table on this page reflects those individuals who were enumerated in the 1860 census in Autauga County, Alabama, and listed as free Black (B), Mulatto (M) or Indian (IND). When you see ages that end with 0 or 5 in a census listing it often means the age is an estimate. There were no free persons of color in the following towns of Autauga County, Alabama in 1860: Independence, Kingston, Milton, and Robinson Springs. An asterisk * beside the surname means I can identify these individuals in the 1850 Autauga County Alabama census, and they appear in the 1850 Free Persons of Color List.
Town | House # | Surname | Given name | Age | Sex | Color | Place of Birth |
---|---|---|---|---|---|---|---|
Prattville | 648 | Jones | Louisa | 45 | F | M | GA |
Prattville | 648 | Jones | Columbus | 14 | M | M | AL |
Prattville | 648 | Alexander | Isaac | 30 | M | M | AL |
Autaugaville | 928 | Terry | Jiney | 80 | F | B | SC |
Autaugaville | 991 | Braudenax | Richard | 100 | M | B | MD |
Autaugaville | 995 | Horn | John | 60 | M | B | GA |
Autaugaville | 1021 | McCray | Easter | 70 | F | B | UNK |
Chestnut Creek | 362 | Creek | Nancy | 45 | F | IND | AL |
Chestnut Creek | 362 | Creek | Lindy | 35 | F | IND | AL |
Chestnut Creek | 362 | Creek | Amanda | 6 | F | IND | AL |
Mulberry | 1136 | Pickett | Juperter | 70 | M | B | NC |
Mulberry | 1136 | Pickett | Pheby | 60 | F | B | NC |
Pine Flat | 5 | Chavers* | John | 34 | M | IND | SC |
Pine Flat | 5 | Chavers* | Charity | 35 | F | IND | SC |
Pine Flat | 5 | Chavers* | Laura | 16 | F | IND | SC |
Pine Flat | 5 | Chavers* | Mary | 14 | F | IND | SC |
Pine Flat | 5 | Chavers* | William | 11 | M | IND | SC |
Pine Flat | 5 | Chavers* | Allen | 26 | M | IND | SC |
Pine Flat | 38 | Chavers* | Mathew | 65 | M | IND | NC |
Pine Flat | 38 | Chavers* | Sousan A. | 24 | F | IND | SC |
Pine Flat | 38 | Chavers | Rachel R. | 22 | F | IND | SC |
Pine Flat | 38 | Chavers | Georgeann V. | 4 | F | IND | AL |
Wetumpka | 386 | Dennis | Maria | 26 | F | B | AL |
Wetumpka | 386 | Dennis | Daniel | 20 | M | B | AL |
Wetumpka | 386 | Dennis | Harriet | 19 | F | B | AL |
Wetumpka | 386 | Clanon | Elizabeth | 20 | F | M | AL |
Wetumpka | 386 | Dennis | Leander | 14 | M | B | AL |
Very useful information. Not meaningful to me, but I’m sure someone will benefit.
Thank you.