The following information was submitted by Margie Glover-Daniels of Memphis Tn. April 1, 1998
Oak Hill Cemetery is located in the heart of Union Springs, Alabama. It is a beautiful cemetery located on rolling hills over looking the city. The cemetery is owned by the city of Union Springs, Al. The day I visited the cemetery in search of Nathan O. Glover my ggreatuncle it was during a storm and I thought I would not have the chance to walk the cemetery. The weather broke and I did walk and look over the graves without finding Nathan. It began to rain and I had to leave to drive back to Memphis, Tn. where I live. The next day I contacted the City department that is in charge of the cemetery and they were nice enough to send to me a copy of the map of the cemetery showing where Nathan is buried and a copy of the listing of the grave sites. On this list it does not show burials but rather who owns the plots in the old section of the cemetery. I do plan on going back to Union Springs and get all the info from the tombstones. I thought long about sending the info on since it did not have the dates of death and decided that too little is available for researchers on Bullock County, so typed the info and sent it on.
In loving memory of Nathan O’ Neal Glover my g-great-uncle who is buried in Oak Hill Cemetery Union Springs, Al. Bullock County. He was a 5th sergeant in the 3rd Alabama Company L, Dixie Eagles. He was wounded in Fredericksburg,Va. where he lost the use of his left hand. He returned to Union Springs to be a prominent business leader.
Oh for the touch of a vanished hand and the sound of a voice that’s stilled. Margie Glover-Daniels
Section A
Lot 3 Yates | Lot 8 Upshaw |
Lot 5 Unknown | Lot 7 Beasley |
Lot 6 Unknown |
Section B
Lot 1 C. H. Harris | Lot 5 Mamie E. Johnson |
Lot 2 J. H. Sims | Lot 6 Rasmussen |
Lot 3 – | Lot 7 Clyde Rasmussen (A. D. Blackwell) |
Lot 4 – | Loit 8 Crook |
Section C
Lot 1 – | Lot 5 B. W. Cade |
Lot 2 J. P. Maddax | Lot 6 – |
Lot 3 | Lot 7 – |
Lot 4 B. W. Cade | Lot 8 – |
Section 1
Lot 1 R. Paschal Smith | Lot 5 – |
Lot 2 – | Lot 6 Mrs Simmons, Mrs Allen |
Lot 3 – | Lot 7 – |
Lot 4 – | Lot 8 – |
Section 2
Lot 1 McGowan | Lot 5 J. A Pa*** |
Lot 2 W. H. Harris | Lot 6 R. D. Sellers |
Lot 3 H. M. Harris | Lot 7 H. G. Martin |
Lot 4 G. T. Baker | Lot 8 Miss L. A. Cunningham |
Section 3
Lot 1 A. J. De Fee | Lot 5 Dr. Dismukes |
Lot 2 Lula Maddox | Lot 6 W. S. Howard |
Lot 3 A. W. Brantley | Lot 7 R. L. Prince |
Lot 4 R. L. Habdy, Jr. | Lot 8 S. J. Parsons |
Section 4
Lot 1 W. A. Reynolds | Lot 5 W. M. Pitts , W. W. Jordan |
Lot 2 I. M. Bryant | Lot 6 Mrs. J. Dean (Harris) |
Lot 3 Mary V. Long | Lot 7 – |
Lot 4 W. H. May | Lot 8 T. J. Thagard |
Block D
Lot 1 S. B. Wilson, W. A. Orr | Lot 5 Charlie Garner |
Lot 2 Lucille Tucker | Lot 6 S. B. Grimes |
Lot 3 R. C. Kirkland | Lot 7 I. K. Pugh |
Lot 4 Jo Wilson | Lot 8 Frank Law, Bertie Jordon |
Block E
Lot 1 Wilcoxson | Lot 5 J. W. Battle |
Lot 2 – | Lot 6 – |
Lot 3 Howell Wilcoxen | Lot 7 Glen & Carolyn Paulk |
Lot 4 Charles Bradberry | Lot 8 – |
Section 5
Lot 1 George Williams | Lot 5 J. P. Radford |
Lot 2 W. M. Crossley | Lot 6 W. R. Ethridge |
Lot 3 Rev. A S. Andrews | Lot 7 Dr. L. Sessions |
Lot 4 Ida Baldwins | Lot 8 W. R. Fowler |
Section 6
Lot 1 William G. Walker (Phillips) | Lot 5 M. E. Fitzpatrick |
Lot 2 C. C. Frazer | Lot 6 W. H. Toney |
Lot 3 J. O. Hixon | Lot 7 L. W. Jinks |
Lot 4 C. P. Wilson | Lot 8 J. M. Boyd |
Section 7
Lot 1 George Maxwell | Lot 5 I. A. Wilson (Moultrie) |
Lot 2 W. H. Cox | Lot 6 Mrs. S. A McAndrews |
Lot 3 Mrs. S. A. Mc Andrews | Lot 7 Mrs. J. W. Pollard |
Lot 4 Frank Frazer (Lightner) | Lot 8 I. A. Wilson |
Section 8
Lot 1 Dallas Patterson | Lot 5 Mrs. J. Lamar |
Lot 2 W. W. Patterson | Lot 6 M. W. Thompson |
Lot 3 Mrs. M. E. Varner | Lot 7 N. C. Ellis |
Lot 4 A. Miles | Lot 8 W. R. Spann |
Section 9
Lot 1 C. S. Paulk | Lot 5 B. T. Eley |
Lot 2 C. H. Hayes | Lot 6 W. M. Blount |
Lot 3 J. W. Bledsoe | Lot 7 Dawson |
Lot 4 J. H. Eley | Lot 8 W. H. Wilson |
Section 10
Lot 1 S. J. Rutland | Lot 5 F. O. Fay, E. R. Fay, J. F. Fay |
Lot 2 G. F. Carlisle | Lot 6 N. H. Frazier |
Lot 3 J. J. Shirley | Lot 7 T. M. Frazier |
Lot 4 Mrs. J. t. Carlisle | Lot 8 F. H. Anderson, Jr. (Iron Fence) |
Section 11
Lot 1 (Hill) No one buried here | Lot 5 J. J. Kirkland |
Lot 2 “ | Lot 6 D. A. Gullidge |
Lot 3 “ | Lot 7 R. N. Davis |
Lot 4 “ | Lot 8 J. J. Kirkland |
Section 12
Lot 1 John Dillard | Lot 5 |
Lot 2 | Lot 6 |
Lot 3 | Lot 7 |
Lot 4 | Lot 8 |
Section 13
Lot 1 Out | Lot 5 No other entries this section |
Lot 2 no other entries in this section | Lot 6 “ |
Lot 3 “ | Lot 7 “ |
Lot 4 “ | Lot 8 “ |
Section 14
Lot 1 No other entries this section | Lot 5 |
Lot 2 | Lot 6 |
Lot 3 | Lot 7 |
Lot 4 | Lot 8 J. L. Bates |
Section 15
Lot 1 M. H. Benerly | Lot 5 L. L. Carisle |
Lot 2 Harris Mabin | Lot 6 H. Peebles |
Lot 3 Mrs. M. E. Alin | Lot 7 H. Peebles |
Lot 4 A. E. Singleton | Lot 8 A. D. Fuller |
Section 16
Lot 1 Col. H. J. Rosenstihl | Lot 5 B. L. Cowan, (McPherson) |
Lot 2 Slaughter, W. F Morgan | Lot 6 J. C.White |
Lot 3 Wm. Rosenstill | Lot 7 Joe Fragier |
Lot 4 K. W. Griswell | Lot 8 J. B. Beaumont |
Section 17
Lot 1 A. P. Youngblood | Lot 5 Wright, Frazer and Co. |
Lot 2 N. M. Boseman | Lot 6 Oscar Moore |
Lot 3 – | Lot 7 Andrew J. Pittman |
Lot 4 Wright, Frager & Co. | Lot 8 Wright, Frazer and Co. |
Section 18
Lot 1 J. G. Mc Andrews | Lot 5 R. C. Ramsey |
Lot 2 R. E Branscomb | Lot 6 K. T. Jones |
Lot 3 J. W. Wright | Lot 7 S. M. Jones |
Lot 4 A. A. Moore | Lot 8 J. E. Griffin |
Section 19
Lot 1 J. H. Fields | Lot 5 J. J. Ramsey |
Lot 2 J. W. Thompson | Lot 6 D. H. Lovelace |
Lot 3 W. H. Moore | Lot 7 R. J. Lawrence |
Lot 4 J. M. Dyker | Lot 8 P. Blue |
Section 20
Lot 1 H. B. Feagin | Lot 5 C. B. Keller |
Lot 2 J. C. James (Sallie Franklin) | Lot 6 L. Ellis |
Lot 3 T. P. Harris | Lot 7 Bickerstaff |
Lot 4 S. P. Ranier | Lot 8 W. B. Burt |
Section 21
Lot 1 W. E. Pierce | Lot 5 J. W. Brooks |
Lot 2 O. D. W. Ollive, (Oscar L. Hays) | Lot 6 W. P. Hufham |
Lot 3 Mrs. E. Pearson | Lot 7 L. M. Gholston |
Lot 4 Lynch | Lot 8 W. S. Harris |
Section 22
Lot 1 W. Turnipseed | Lot 5 W. B. Salter |
Lot 2 D. C. Turnipseed | Lot 6 A. J. Jones |
Lot 3 Walter Owen | Lot 7 E. M. Butterfield |
Lot 4 W. A. Owens (McCloud) | Lot 8 L. W. Brown (Ina Wms)(Goodwin) |
Section 23
Lot 1 Nathan O’Neal Gloverson of John Paschal Glover, Sr of Barbour County, Alabama. He was in a 5th Sgt 3rd Al. Co. L. Dixie Eagles. He died July 3, 1878 buried July 4, 1878 . He was a prominent business man in Union Springs. For additional information e-mail Grmargie@aol.com | Lot 5 J. A. Hayes |
Lot 2 Dr. C. H. Franklin, (A. G. Thompkins) (Caldwell) | Lot 6 J. A. Hayes |
Lot 3 Dr. C. H. Franklin | Lot 7 M. R. Houghton |
Lot 4 J. H. Walker (L.M.M.) | Lot 8 Harmon Bron |
Section 24
Lot 1 L. G. Pell | Lot 5 J. M. Foster |
Lot 2 T. “Hough” Gholston, W. W. Vaughn, James Thompkins | Lot 6 W. T. Hough |
Lot 3 F. M. Moseley | Lot 7 S. J. Foster |
Lot 4 F. M. Moseley | Lot 8 S. J. Foster |
Section 25
Lot 1 F. H. Anderson | Lot 5 J. B. Hunter |
Lot 2 E. L. Branscomb | Lot 6 J. S. Leah |
Lot 3 Simmons (W. C. Bowers) | Lot 7 T. J. Carey |
Lot 4 J. A. Hunter | Lot 8 J. K. Mc Daniel, C. W. Johnson, Thompkins |
Section 26
Lot 1 J. T. Frewellen | Lot 5 W. W. Rainer |
Lot 2 C. E. Ghelston (W. S. Miller) | Lot 6 J. H. Ranier, Jr. |
Lot 3 S. V.T. Chamblee | Lot 7 J. H. Ranier, Sr. |
Lot 4 J. W. Wright, Jr. | Lot 8 H. C. Tompkins |
Section 27
Lot 1 | Lot 5 J. J. Benton |
Lot 2 | Lot 6 S. W. Pritchett, |
Lot 3 | Lot 7 D. B. Carmichael |
Lot 4 O. F. Benton | Lot 8 Cliff Barrington |
Section 28
Lot 1 | Lot 5 |
Lot 2 C. H.. Franklin | Lot 6 |
Lot 3 | Lot 7 |
Lot 4 | Lot 8 |
Section 29
Lot 1 no grave steep hill | Lot 5 |
Lot 2 | Lot 6 |
Lot 3 | Lot 7 |
Lot 4 | Lot 8 |
Section 30
Lot 1 On a hill | Lot 5 Al Day |
Lot 2 on a hill | Lot 6 J. E. Griffin |
Lot 3 on a hill | Lot 7 J. E. Griffin |
Lot 4 on a hill | Lot 8 Emory Cogdill |
Section 31
Lot 1 H. I. Whitess | Lot 5 Dr. S. C. Cowan |
Lot 2 J. A. Lawrence | Lot 6 R. D. Smith |
Lot 3 E. S. Mc Daniel | Lot 7 Estate of William Threadgill owns lot |
Lot 4 Miss S. A. Baker | Lot 8 – |
Section 32
Lot 1 R. H. Powell | Lot 5 H. Blackman |
Lot 2 R. H. Powell | Lot 6 H. Blackman |
Lot 3 H. Blackman | Lot 7 M. D. Lock |
Lot 4 H. Blackman | Lot 8 J. M. Goodrun |
Section 33
Lot 1 J. L. Branch | Lot 5 J. L. Roberts |
Lot 2 R. C. Lee | Lot 6 J. W. Branscomb |
Lot 3 J. M. Orr | Lot 7 Mrs. Sara Frazer Hays (D. A. McCall) |
Lot 4 F. Law | Lot 8 J. E. Gachett |
Section 34
Lot 1 J. F. Lasseter | Lot 5 F. J. C. Hanson |
Lot 2 R. W. H. Kennon | Lot 6 Geo. H. Walker (McCrae) |
Lot 3 E. A. Blue | Lot 7 Dr. S. C. Cowan |
Lot 4 Mrs. H. C. Thompsoin | Lot 8 F. J. C Hanson |
Section 35
Lot 1 S. J. Caldwell | Lot 5 E. C. Stuart |
Lot 2 W. M. Thornton | Lot 6 J. A. Hodge |
Lot 3 J. R. McGowan | Lot 7 H. H. Smith |
Lot 4 L. H. Tanner | Lot 8 J. F. McGowan |
Section 36
Lot 1 H. Stinson | Lot 5 J. R. Sherwood |
Lot 2 J. C. Alford | Lot 6 C.A. Hightower |
Lot 3 J. D. Baker | Lot 7 W. T. Hightower |
Lot 4 D. M. Day | Lot 8 I. F. Ritch |
Section 37
Lot 1 A. Bagley | Lot 5 WDW (Vaughn) |
Lot 2 A. A. Towley (Shepherd) | Lot 6 J. R. Wood (Tolbert) |
Lot 3 D. B. Mc Swain | Lot 7 Vaughn Goggins (Mary A. Goggins) |
Lot 4 H. H. S. (Matheson) | Lot 8 W. S. Webb |
Section 38
Lot 1 W. G. Grisward | Lot 5 & 6 (¼ Lot 5, ¾ lot 6) John Lewis GriswoldLot 5 Mike Girswell (1/2 lot 5) |
Lot 2 (Jessie Pipkins) | Lot 6 (small sec lot 6some of lot 6 ¼ lot 5, Lot 5&6 Julia Griswald |
Lot 3 J. Has*ey | Lot 7 J. H. Carmichael |
Lot 4 W. A. Cury | Lot 8 Wyatt Casey (Briggs) |
Section 39
Lot 1 R. T. Mc Ginty | Lot 5 J. A. Origts |
Lot 2 Warder | Lot 6 J. M. Ellis |
Lot 3 W. E. Ellis (R. M. Gray) W. A. Carmichael | Lot 7 L. Ham |
Lot 4 C. P. Connelly | Lot 8 Mrs. Darby |
Section 40
Lot 1 F. M. Bell | Lot 5 H. F. Parker |
Lot 2 W. C. Germany | Lot 6 W. W. V. |
Lot 3 J. J. Brown | Lot 7 J. D. Foreman |
Lot 4 H. J. Baker | Lot 8 W. L. Brooks |
Section 41
Lot 1 J. S. Reeves | Lot 5 J. W. Stanley |
Lot 2 – | Lot 6 A. A. Cameron |
Lot 3 B. R. Nix | Lot 7 H.H. Wilson |
Lot 4 V. S. Stuckey | Lot 8 D. A. Caylor |
Section 42
Lot 1 C. P. G. | Lot 5 M. Stone (J. R. Foreman buried in lot) |
Lot 2 W. A. Branscomb (Ellis) (Granes) | Lot 6 H. Harris |
Lot 3 L. W. Walker | Lot 7 S. D. Harris |
Lot 4 L. W. Walker | Lot 8 C. E. Gholston |
Section 43
Lot 1 Mrs. G. A. Mabson | Lot 5 C A Dawson |
Lot 2 H. L. Lee (Troutman)(Habdy) | Lot 6 W S Stokley, Jr. |
Lot 3 H. K. W. Smith | Lot 7 W S Stokely, Sr. |
Lot 4 F. F. Ranecraft | Lot 8 W. C. Davis |
Section 44
Lot 1 W. J. Linton | Lot 5 R. C. Brancomb |
Lot 2 J. D. Leslie | Lot 6 R. A. Felming |
Lot 3 Mabson | Lot 7 J. A. Craven |
Lot 4 Baskin | Lot 8 C. C. Clark |
Section 45
Lot 1 L. D. Burt | Lot 5 J. F. Dawson |
Lot 2 D. B. Coleman | Lot 6 A. T. Grady |
Lot 3 Jns Allums | Lot 7 T. H. Dozier |
Lot 4 J. F. Johns | Lot 8 Nancy Mercato,E. 1/2, J. T. Norman, West 1/2 |
Section 46
Lot 1 – | Lot 5 J. M. Beverly |
Lot 2 W. O. Hornsby | Lot 6 E. T. Randle |
Lot 3 J. R. Oswalt | Lot 7 E. T. Randle |
Lot 4 – | Lot 8 Mrs.. W. R. Cunningham |
Section 47
Lot 1 – | Lot 5 – |
Lot 2 – | Lot 6 Miss Fannie Nichols |
Lot 3 G. A. Davis | Lot 7 John Bradberry |
Lot 4 – | Lot 8 – |
Section 48
Lot 1 out | Lot 5 |
Lot 2 | Lot 6 |
Lot 3 | Lot 7 |
Lot 4 | Lot 8 |
Section 49
Lot 1 | Lot 5 Donated by City |
Lot 2 Estate of T. S. Barksdale | Lot 6 Label section B. J.. A. Pritchett |
Lot 3 J. H. Johnson | Lot 7 Mrs. B. T. Pollards |
Lot 4 – | Lot 8 Mrs. B. F. Pollards |
Section 50
Lot 1 T. T. Singletary | Lot 5 R. A. Paschal |
Lot 2 R. A. M. Mc Kay | Lot 6 B. F. Joner |
Lot 3 Jeff Miller | Lot 7 H. C. Chappell |
Lot 4 N. A. Smith | Lot 8 Dr. J. C. Baldwin |
Section 51
Lot 1 A.L. Hixon | Lot 5 W.G. WALKER |
Lot 2 J. A. Wiems | Lot 6 Mrs. J. Grider |
Lot 3 H. P. Blue | Lot 7 R. J. Gholsten |
Lot 4 W. S. Day (J.B. DAY) | Lot 8 M. Reeves |
Section 52
Lot 1 W. A. Owens | Lot 5 E. W. Thompkins |
Lot 2 R. P. Scarborough, Mrs. Anne Bledsoe, Bearden, Mrs Frances | Lot 6 J. W. Pritchett |
Lot 3 E. P. Bledsoe | Lot 7 T. B. Miles |
Lot 4 N. Tucker (D. W. Haskew) | Lot 8 W. S. Mendfee |
Section 53
Lot 1 J. R. Speed (E. J. Dobbs) | Lot 5 H. P. Wade |
Lot 2 J. Beasley | Lot 6 J. W. Brooks |
Lot 3 W. S. Cole | Lot 7 P. B. Pritchett |
Lot 4 W. H. Thomas | Lot 8 W. D. Cobb |
Section 54
Lot 1 V. C. Mavon (Joseph Cunningham) | Lot 5 E. J. Fenn |
Lot 2 Fred Hill | Lot 6 W. O. Foster |
Lot 3 L. D. Burt | Lot 7 J. D. Normas |
Lot 4 J. E. Creswell | Lot 8 J. C. Beasley |
Section 55
Lot 1 – | Lot 5 Oliver Jenkins |
Lot 2 E. B. Parker | Lot 6a Ben Main 6b Hoyt Williams |
Lot 3 Stewart Mc Millan | Lot 7 E. R. Riddles |
Lot 4 Stewart Mc Millan | Lot 8 – |
Section 56
Lot 1 – | Lot 5 J. Nobles |
Lot 2 N.E. & S.E.section deeded to Patricia Williams. NW ½ Nancy Brooke, Annie Pearl Brooke, SW ½ deeded to D. Raymond Caylor | Lot 6 J. A. James |
Lot 3 Owens | Lot 7 – |
Lot 4 J. O. Reed | Lot 8 J. D. Owens |
Section 57
S. P. Brabham, | |
Howard | |
Albright | |
Section 58
A. M. Cope | |
R. E. L. Cope | |
O. P. Forsythe | |
Carlisle (moved) |