The Tombigbee District was an area mostly on the west side of the Tombigbee River in Alabama; it was first opened to settlement by British colonists under the Treaty of Mobile, negotiated between the British government of West Florida and the Choctaw at a Native American congress held in Mobile in March–April 1765. The British had “acquired” this territory from France in 1763 through the Treaty of Paris, after they defeated France in the Seven Years’ War. They also acquired other French territories in North America east of the Mississippi River.
The Spanish took a number of censuses during their periods of colonial control (1565-1763 and 1783-1821). The following is an extraction of the 1789 census for the area known as Tombigkee District or Tombigbee District.
1789 Census
Name | Age | Married | Spouses Age |
---|---|---|---|
Carlos Hall | 41 | X | 37 |
Vicenie Walker | 28 | ||
Guillermo Walker | 40 | ||
Franco Paiban | 33 | ||
Guliiermo Dreuo | 41 | ||
Juan Manden | 27 | X | 22 |
Mia Jones | X | 26 | |
Carlos Canabay | 34 | X | 31 |
Jorge Bick | 48 | X | 46 |
Guillermo Cane | 40 | X | 39 |
Juan Tilis | 46 | ||
Samuel Mims | 47 | X | 22 |
Adam Hollinger | 49 | X | 19 |
Cornelius Dunn | 36 | X | 26 |
Mig Sullon | 28 | X | 20 |
Juan Johonston | 37 | X | 32 |
Rubin Dyer | 40 | X | 29 |
James Frazer | 22 | ||
Benjamin Steran | 23 | ||
Moses Stedan | 38 | X | 39 |
Abraham Walker | 39 | ||
Josefros Nelson | 24 | X | 32 |
Naran Lawell | 31 | X | 36 |
Dabiz Mims | 33 | ||
Josiah Fleicer | 25 | ||
Samuel Lyons | 41 | X | 39 |
Micara Burfod | 31 | X | 23 |
Guillermo Tervin | 45 | X | 35 |
Juan Morgan | 43 | ||
Jorge Fallar | 32 | ||
Jorge Filler | 25 | ||
Guillermo Sabeson | 23 | ||
James Mcbride | 31 | ||
Guillermo Hall | 26 | ||
Guilermo Little | 29 | ||
Eduardo Charlo | 36 | ||
Jose Lauson | 30 | ||
Juan ? | 37 | ||
Juan Dunnefor | 24 | ||
James Barren | 29 | ||
Migl. Hartey | 35 | X | 36 |
Cornelius Macar | 36 | X | 28 |
Juan Donaba | 40 | ||
Juan Miguel | 38 | X | 38 |
1789 Census of Free Blacks and Mulattoes
Name | Age | Married | Spouses Age |
---|---|---|---|
Pitisan | 60 | X | 52 |
Bernardo | 40 | ||
Jose | 18 | ||
Agustin | 28 | ||
Lius | 19 | X | 22 |
Honore Colin | 24 | X | 2? |
Agustin Colin | 22 | X | 18 |
Pedro Cenon | 27 | ||
Eugenio | 17 | X | |
Henrique Francisco | 30 | ||
Isidore | 13 | ||
Basilio Chastang | 14 | ||
? Landri | 6 | ||
Noel Truller | 9 | ||
Juan Bautista | 18 | ||
Chagues | 18 | ||
Celesten Padilla | 4 | ||
Alexas | 7 | ||
Jacob | 8 |