The schedules for recording mortality required information about the deceased such as their name, gender, age, ethnicity (white, black, or mixed race), marital status, birthplace (state, territory, or country), the month of death, profession/occupation/trade, cause of death or disease, and the number of days of illness. In our transcriptions, we have omitted the ethnicity column and instead indicated whether the individual was a slave or free. If the status column includes either “slave” or “free”, it can be assumed that the person was of a non-white ethnicity. Any item with “unknown” or “not known” has been left blank in the table below.
Township 12 R 3 E
Page | Line | Given | Surname | Age | Sex | Color | Free or Slave | Married | Born | Died | Occupation | Cause of Death | Days Sick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Caledonia | 1/12 | F | B | S | AL | Apr | Casualty | ||||
1 | 2 | James | Drinkard | 4 | M | AL | Jul | Congestive Chills | 4 | ||||
1 | 3 | Sandy | 27 | M | B | S | NC | Dec | Laborer | Congestive Chills | 7 | ||
1 | 4 | Ivy | McLure | 5/12 | M | AL | Apr | Pneumonia | 13 | ||||
1 | 5 | Mary | 2 | F | B | S | VA | Mar | Hooping Cough | 30 | |||
1 | 6 | Zaluda | 30 | F | B | S | AL | Jun | Cook | Child Bed | 4 | ||
1 | 7 | Allice J. | Macon | 2 | F | AL | Jun | Flux | 14 | ||||
1 | 8 | 2/12 | M | AL | Apr | 14 | |||||||
1 | 9 | Richard | Wooten | 3 | M | AL | Sep | By eating Scuppernong grapes | 1 | ||||
1 | 10 | Jinnie | 60 | F | B | S | SC | Oct | Cook | Pneumonia | 14 | ||
1 | 11 | Tony | 8 | M | B | S | AL | Jan | Dropsy | 120 | |||
1 | 12 | Saphrona E. | Proctor | 13 | F | SC | Aug | Congestion of the Brain | 3 | ||||
1 | 13 | David | Curtis | 80 | M | Widowed | NC | Mar | Farmer | Old Age | 30 | ||
1 | 14 | Reasan | Curtis | 1 | M | B | S | AL | Jun | 10 | |||
1 | 15 | Peggy | Evans | 25 | F | B | S | SC | Apr | Farm hand | Child bed | 4 | |
1 | 16 | Mary E. | Hall | 25 | F | AL | Jul | Fever + Worms | 7 | ||||
1 | 17 | F. | Pritchitt | 2 | M | AL | Oct | 4 | |||||
1 | 18 | Martha J. | Pritchitt | 36 | F | Married | NC | Aug | Mar in the side | 3 | |||
1 | 19 | Catharine | Watkins | 3/12 | M | B | S | AL | May | Smothered accidentally | W. K. | ||
1 | 20 | Jane S. | Hightower | 36 | F | Married | GA | Sep | House Keeper | Consumption | 360 | ||
1 | 21 | James D. | Hightower | 6/12 | M | AL | Sep | 60 | |||||
1 | 22 | Paulinus D. | Stafford | 41 | M | Married | TN | Jan | Farmer | Pneumonia | 10 | ||
1 | 23 | Margaret E. | Vick | 2 | F | AL | Oct | Flux + Teething | 90 | ||||
1 | 24 | Mary E. | Curtis | 21 | F | Married | NC | Mar | Chronic Gastritis | 1 1/2 yrs | |||
1 | 25 | Calvin | Curtis | 11/12 | M | B | S | AL | Nov | Teething | W. K. | ||
1 | 26 | John | Calvin | 10 | M | B | S | AL | Jun | Pneumonia | 10 | ||
1 | 27 | Fortune | Bradford | 1 1/2 | F | B | S | AL | May | Flux | 8 | ||
1 | 28 | Clarke | Coats | 2 | M | B | S | AL | Jun | Teething | 7 | ||
1 | 29 | George | Lloyd | 10 | M | B | S | AL | May | Snake Bite | 8 hrs |
Township 13 R 3 E
Page | Line | Given | Surname | Age | Sex | Color | Free or Slave | Married | Born | Died | Occupation | Cause of Death | Days Sick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Molly | 22 | F | B | S | AL | Jun | Field hand | Consumption | 250 | ||
2 | 2 | Easter | 12 | F | B | S | AL | Nov | Burned to death | ||||
2 | 3 | Mary | 11/12 | F | B | S | AL | Aug | Dysentry | 60 | |||
2 | 4 | Harry A. | Rollin | 1 dy | M | AL | Jun | Apoplexia | 1/2 hr | ||||
2 | 5 | F. | Johnson | 41 | M | GA | Oct | Farmer | Fever | 5 | |||
2 | 6 | James A. | Huckabee | 5 | M | AL | Sep | Worms | 9 | ||||
2 | 7 | Clea | Robison | 70 | F | B | S | VA | Jul | Cook | Dropsy | 90 | |
2 | 8 | Nancy | Fortner | 70 | F | Widowed | SC | Feb | Dropsy of Heart | 200 | |||
2 | 9 | Nancy A. | Hill | 3/12 | F | AL | Dec | Bold Hives | 2 | ||||
2 | 10 | Easter | Bradford | 11 | F | B | S | AL | Nov | Farm Laborer | Burned Accidentally | 2 | |
2 | 11 | Saml | Spira | 40 | M | SC | Apr | Farmer | Consumption | 90 | |||
2 | 12 | Elizabeth | Newton | 30 | F | Married | AL | Feb | Pneumonia | 5 | |||
2 | 13 | James W. | Tucker | 60 | M | Married | GA | Jul | Farmer | Chronic Diarrhea | 1 yr | ||
2 | 14 | Thomas | Tucker | 100 | M | B | S | VA | Feb | Farm Laborer | Old Age | 10 | |
2 | 15 | James | Curlin | 2 | M | B | S | AL | Jul | 360 | |||
2 | 16 | Ben | Curlin | 1 | M | B | S | AL | Aug | 90 | |||
2 | 17 | Jenny | 60 | F | B | S | VA | Jul | Consumption | 180 | |||
2 | 18 | Gertrude | 1 | F | B | S | AL | Apr | Debility | 300 | |||
2 | 19 | Emily | (Hosea) | 30 | F | B | S | AL | Jul | Child Bed | 2 | ||
2 | 20 | Jane | (Hosea) | 2 wks | F | B | S | AL | Jul | 14 | |||
2 | 21 | Will | (Ford) | 19 | M | B | S | AL | Apr | 12 mos |
Township 13 R 4 E
Page | Line | Given | Surname | Age | Sex | Color | Free or Slave | Married | Born | Died | Occupation | Cause of Death | Days Sick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 24 | A. T. | Harris | 1 | M | AL | Oct | Billous Fever | 3 | ||||
2 | 25 | Anderson | (Mask) | 20 | M | B | S | SC | Apr | Field hand | Pneumonia | 7 | |
2 | 26 | Jerry | (Mask) | 33 | M | B | S | SC | Apr | Field Hand | Pneumonia | 7 | |
2 | 27 | Dick | (Phillips) | 45 | M | B | S | NC | Nov | Field hand | Typhoid Fever | 30 | |
2 | 28 | Jenny | (Phillips) | 2 | F | B | S | AL | Feb | Typhoid Fever | 34 | ||
2 | 29 | W. T. | Stacia | 1 6/12 | M | AL | May | 42 | |||||
2 | 30 | Eliza | Harris | 41 | F | AL | Jun | Inflammation Stomach | 30 | ||||
2 | 31 | Emily A. | Trilly | 6 dys | F | AL | Sep | Inflammation Stomach | 7 | ||||
2 | 32 | Nancy | (Morgan) | 37 | F | B | S | AL | Jan | Pneumonia | 7 | ||
2 | 33 | Robert | Moton | 6/12 | M | AL | Jul | Hooping Cough | 7 | ||||
2 | 34 | Dick | (Glover) | 30 | M | B | S | AL | Feb | Pneumonia | 14 | ||
2 | 35 | Carter | (Glover) | 2 | M | B | S | AL | Oct | Teething | 14 | ||
3 | 1 | Mary F. | Boozer | 30 | F | Married | AL | May | Child Bed | 5 | |||
3 | 2 | Flora | Picket | 3/12 | F | B | S | AL | Nov | Smothered | W. K. | ||
3 | 3 | 3/12 | F | B | S | AL | Oct | 1 | |||||
3 | 4 | 4/12 | M | B | S | AL | May | Smothered | W. K. | ||||
3 | 5 | 4/12 | M | B | S | AL | May | Scrofula | 30 | ||||
3 | 6 | Norma J. | Ford | 12 | F | AL | May | Congestive Chills | 1 |
Township 14 R 5 E
Page | Line | Given | Surname | Age | Sex | Color | Free or Slave | Married | Born | Died | Occupation | Cause of Death | Days Sick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12 | Mary Ann | Henderson | 27 | Married | AL | Feb | Bronchitis | 60 | ||||
3 | 13 | Dina | Isler | 7/12 | F | B | S | AL | Oct | Dysentery | 1 | ||
3 | 14 | Rebecca | Isler | 50 | F | B | S | NC | Mar | Field hand | Typhoid Fever | 60 | |
3 | 15 | Wade | England | 30 | M | B | S | AL | Jun | Field hand | 60 | ||
3 | 16 | Dialthia P. | Smith | 23 | F | Married | AL | Jan | Neuralgia | 90 | |||
3 | 17 | John | Smith | 1 | M | B | S | AL | Nov | Constipation | 3 |
Township 15 R 3 E
Page | Line | Given | Surname | Age | Sex | Color | Free or Slave | Married | Born | Died | Occupation | Cause of Death | Days Sick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 23 | Ben | McNeil | 1 | M | B | S | AL | Teething | ||||
3 | 24 | Young | Bishop | 1 | M | B | S | AL | Jun | 7 | |||
3 | 25 | Tumpy | Haywood | 3/12 | F | B | S | AL | Apr | Cold | 7 | ||
3 | 26 | Autny | Haywood | 1 | M | B | S | AL | Jul | Fever | 4 | ||
3 | 27 | Mary E. | Houston | 27 | F | Married | GA | Feb | Child Bed | 1 | |||
3 | 28 | Eugenia | Houston | 3 wks | F | AL | Feb | ||||||
3 | 29 | Simpson | Houston | 24 | M | B | S | AL | May | Field hand | Affliction of the Liver | 1 yr |